Ünalan Mahallesi, Libadiye Caddesi No: 82, Emaar Square Residence Heights (E) Blok, Kapı Numarası: 1708, Istanbul, Turkey
PARAFFIN

HS Code: 271220
PARAFFIN WAX
Item | Result | Test Method |
---|---|---|
Color | Snow White | |
Melting Point(℃) | 57-62 | ASTM D |
Oil Content | 0.5-1 | ASTM D 721 |
Flash Point | 200-220 | ASTM D 92 |
PARAFFIN WAX 1-2%
CHARACTERISTICS | RESULT | METHOD |
---|---|---|
Color(lovidbond) | <1.5Y | IP-17 |
Oli content | 1-2% | ASTM-D-721 |
Congealing point | 55-58 | ASTM-D-938 |
Viscosity at 100 | 4-5CST | ASTM-D-445 |
Flash point | MIN195 | ASTM-D-92 |
Penetration25 | 14-18 | ASTM-D-1321 |
Drop . melting.point | 56-60 | ASTM-D-127 |
PARAFFIN WAX 2-3%
CHARACTERISTICS | RESULT | METHOD |
---|---|---|
Color(lovidbond) | <1.5Y | IP-17 |
Oli content | 2-3% | ASTM-D-721 |
Congealing point | 55-57 | ASTM-D-938 |
Viscosity at 100 | 4-5cst | ASTM-D-445 |
Flash point | Min195 | ASTM-D-92 |
Penetration25 | 15-20 | ASTM-D-1321 |
Drop . melting.point | 56-59 | ASTM-D-127 |
Liquid paraffin
It’s essentially a by-product of petroleum refining and is a mixture of different types of hydrocarbons. Liquid paraffin has a thick, viscous consistency. Its density is less than water, and it’s insoluble in water and alcohol but soluble in chloroform, benzene, and other non-polar solvents. Liquid paraffin has a plethora of uses. In the medical field, it’s often used as a laxative or for skin treatments. In industries, it’s employed as a hydraulic fluid, in textile manufacturing, and as a lubricant in various machinery. Cosmetically, it’s a frequent ingredient in creams, lotions, and ointments due to its moisturizing properties.
Property | Range | Test Mehtod |
---|---|---|
Kinematic Viscosity @ 40℃ (cSt) | 13.5-14 | ASTM D-466 |
Kinematic Viscosity @ 100℃ (cSt) | 3.0-3.5 | ASTM D-466 |
Viscosity index | 118 | ASTM D-2270 |
Flash point ℃ | 180-200 | ASTM D-92 |
Pour point ℃ | 0+-3 | ASTM D-97 |
Appearance | Clear | Vis |
Density @ 20℃ | 0.830-0.835 | ASTM D-1298 |
Neutralization Value | <0.01 | IEC 296 |
order | clear | - |
Aromatic Content (ppm) | Max 100 | GC |
Sulphur (ppm) | Max 20 | ASTM D-1266 |
Color (saybolt) | 25 | ASTM D-156 |
Aluminum sulfate, Ammonium sulfate, Benzoic Acid, Bitumen, Di Ethylene Glycol, Ethyl Acetate, LABSA, Methyl acetate, Methanol, Mixed Xylene, Polyethylene Glycol 400, Mono Ethylene Giycol, Nafta, Paraffin, Sodium Hydroxide or CAUSTIC SODA, Soda Ash, Sodium methoxide powder, Base Oil SN150 SN500, Texapon(SLES), Linear alkyl Benzene Near Alkylbenzene (LAB), UREA 46%, White spirit