Ünalan Mahallesi, Libadiye Caddesi No: 82, Emaar Square Residence Heights (E) Blok, Kapı Numarası: 1708, Istanbul, Turkey
Base Oil SN150 SN500

HS Code: 1503
property | Unit | Test Method | Specification | Typical Result |
---|---|---|---|---|
Appearance | - | Visual | C g B | C g B |
Color | - | ASTM D-1500 | Max 2 | 1.8 |
Density 15 ℃ | Kg/m3 | ASTM D-4052 | - | 893 |
Kinematic viscosity at40℃ | Mm2/s (CST) | ASTM D-445 | - | 108 |
Kinematic viscosity at100℃ | Mm2/s (CST) | ASTM D-445 | Min 10.8 | 10.9 |
Viscosity index | - | ASTM D-2270 | Min 87 | 88 |
Flashpoint | ℃ | ASTM D-92 | Min 235 | 245 |
Pour point | ℃ | ASTM D-97 | Max -3 | -4 |
Noack at 250℃ | Wt % | ASTM D-5800 | Max 5 | 3.5 |
Sulfur | Wt % | ASTM D-4951 | - | 1.2 |
Aluminum sulfate, Ammonium sulfate, Benzoic Acid, Bitumen, Di Ethylene Glycol, Ethyl Acetate, LABSA, Methyl acetate, Methanol, Mixed Xylene, Polyethylene Glycol 400, Mono Ethylene Giycol, Nafta, Paraffin, Sodium Hydroxide or CAUSTIC SODA, Soda Ash, Sodium methoxide powder, Base Oil SN150 SN500, Texapon(SLES), Linear alkyl Benzene Near Alkylbenzene (LAB), UREA 46%, White spirit
- Hits: 97